As the Paris 2024 Olympic Games continue to captivate audiences worldwide, the medal standings have begun to crystallise, showcasing the intense competition and remarkable performances of athletes from around the globe.
At the forefront of the medal tally, the United States leads with 71 medals, including 19 golds, 26 silvers, and 26 bronzes. The American team has showcased its dominance across various sports, from swimming and gymnastics to athletics, reinforcing its position as a powerhouse in international sports.
Following closely is China with 45 medals, comprising 19 golds, 15 silvers, and 11 bronzes. China’s impressive performances in shooting and diving have immensely contributed to their high standing on the medal table.
In third place, host nation France has proudly accumulated 44 medals, with 12 golds, 14 silvers, and 18 bronzes. The French team’s success in sports such as swimming and judo, coupled with their home-field advantage, has propelled them to a notable position in the standings.
Australia, known for its prowess in swimming and track events, has snatched the 4th spot with 31 medals, including 12 golds, 11 silvers, and 8 bronzes.
The United Kingdom has also performed admirably, securing 37 medals so far, with 10 golds, 12 silvers, and 15 bronzes. British athletes have excelled in rowing, swimming, shooting, and equestrian, adding to their impressive tally.
Below are the countries that have stood out in various sports, along with their respective medal counts:
Rank | Country | Gold | Silver | Bronze | Total medals |
---|
1 | United States | 19 | 26 | 26 | 71 |
2 | China | 19 | 15 | 11 | 45 |
3 | France | 12 | 14 | 18 | 44 |
4 | Australia | 12 | 11 | 8 | 31 |
5 | Great Britain | 10 | 12 | 15 | 37 |
6 | Republic of Korea | 10 | 7 | 7 | 24 |
7 | Japan | 9 | 5 | 10 | 24 |
8 | Italy | 7 | 10 | 5 | 22 |
9 | Netherlands | 6 | 5 | 4 | 15 |
10 | Germany | 5 | 5 | 2 | 12 |
11 | Canada | 5 | 4 | 8 | 17 |
12 | Hungary | 3 | 3 | 2 | 8 |
13 | Romania | 3 | 3 | 1 | 7 |
14 | Ireland | 3 | 0 | 3 | 6 |
15 | New Zealand | 2 | 4 | 1 | 7 |
16 | Sweden | 2 | 3 | 2 | 7 |
17 | Ukraine | 2 | 1 | 3 | 6 |
18 | Crotia | 2 | 1 | 1 | 4 |
19 | Belgium | 2 | 0 | 3 | 5 |
20 | Hong Kong, China | 2 | 0 | 2 | 4 |
21 | Azerbaijan | 2 | 0 | 0 | 2 |
21 | Philippines | 2 | 0 | 0 | 2 |
21 | Serbia | 2 | 0 | 0 | 2 |
22 | Brazil | 1 | 4 | 5 | 10 |
23 | Israel | 1 | 4 | 1 | 6 |
24 | Spain | 1 | 2 | 5 | 8 |
25 | Georgia | 1 | 2 | 1 | 4 |
26 | Switzerland | 1 | 1 | 4 | 6 |
27 | Kazakhstan | 1 | 1 | 2 | 4 |
27 | South Africa | 1 | 1 | 2 | 4 |
28 | Chinese Taipei | 1 | 0 | 2 | 3 |
28 | Uzbekistan | 1 | 0 | 2 | 3 |
29 | Czech Republic | 1 | 0 | 1 | 2 |
29 | Guatemala | 1 | 0 | 1 | 2 |
30 | Algeria | 1 | 0 | 0 | 1 |
30 | Argentina | 1 | 0 | 0 | 1 |
30 | Chile | 1 | 0 | 0 | 1 |
30 | Dominica | 1 | 0 | 0 | 1 |
30 | Ecuador | 1 | 0 | 0 | 1 |
30 | Norway | 1 | 0 | 0 | 1 |
30 | Slovenia | 1 | 0 | 0 | 1 |
30 | St. Lucia | 1 | 0 | 0 | 1 |
30 | Uganda | 1 | 0 | 0 | 1 |
31 | DPR Korea | 0 | 2 | 1 | 3 |
31 | Jamaica | 0 | 2 | 1 | 3 |
31 | Mexico | 0 | 2 | 1 | 3 |
32 | Greece | 0 | 1 | 4 | 5 |
33 | Poland | 0 | 1 | 3 | 4 |
34 | Kosovo | 0 | 1 | 1 | 2 |
34 | Turkey | 0 | 1 | 1 | 2 |
35 | Armenia | 0 | 1 | 0 | 1 |
35 | Denmark | 0 | 1 | 0 | 1 |
35 | Ethiopia | 0 | 1 | 0 | 1 |
35 | Fiji | 0 | 1 | 0 | 1 |
35 | Mongolia | 0 | 1 | 0 | 1 |
35 | Tunisia | 0 | 1 | 0 | 1 |
36 | India | 0 | 0 | 3 | 3 |
36 | Tajikistan | 0 | 0 | 3 | 3 |
37 | Dominican Republic | 0 | 0 | 2 | 2 |
37 | Moldova | 0 | 0 | 2 | 2 |
38 | Austria | 0 | 0 | 1 | 1 |
38 | Cape Verde | 0 | 0 | 1 | 1 |
38 | Cuba | 0 | 0 | 1 | 1 |
38 | Egypt | 0 | 0 | 1 | 1 |
38 | Grenada | 0 | 0 | 1 | 1 |
38 | Indonesia | 0 | 0 | 1 | 1 |
38 | Lithunia | 0 | 0 | 1 | 1 |
38 | Malaysia | 0 | 0 | 1 | 1 |
38 | Portugal | 0 | 0 | 1 | 1 |
38 | Slovakia | 0 | 0 | 1 | 1 |
Medal count and participant standing in Paris Olympic Games 2024 (Source: SiGMA)
Background of the Paris 2024 Games
The Paris 2024 Olympic Games mark the return of the Summer Olympics to the French capital for the first time since 1924. Set against the backdrop of historic landmarks such as the Eiffel Tower and the Seine River, this edition of the games aims to blend tradition with innovation, showcasing state-of-the-art venues and a commitment to sustainability.
The Paris Games have introduced several new sports and events, including skateboarding and climbing, which have added a fresh dynamic to the competition. With a focus on inclusivity and environmental responsibility, the games have been celebrated for their efforts to create a more equitable and eco-friendly sporting event.
As the games progress, the medal standings will continue to evolve, reflecting the extraordinary athleticism and dedication of competitors from around the world. Fans and sports enthusiasts can expect more thrilling performances and updates as the Paris 2024 Olympic Games draw closer to their conclusion.
Stay in the loop with the latest updates for the SiGMA East Europe Summit in Budapest from 2-4 September powered by Soft2Bet